States
PG/SG : RR/RO : JG/EG
Delaware 33/69 : 48/147 :1PG/SG : RR/RO : JG/EG
Minnesota 38/110 : 52/133 : 365/660
Oregon 38/74 : 25/88 : 232/444
Kansas 11/65 : 43/97 : 232/390
West Virginia 66/156 : 78/168 :1950/936
Oregon 38/74 : 25/88 : 232/444
Kansas 11/65 : 43/97 : 232/39
West Virginia 66/156 : 78/168 :195
Montana 24/78 : 39/111 : 262/468
Washington 49/130 : 50/140 :1245/780
Idaho 28/37 : 26/98 : 72/222
Wyoming 43/106 : 29/83 :1436/636
Utah 14/50 : 22/58 : 309/300
Oklahoma 31/76 : 41/140 : 170/456
New Mexico 48/111 : 42/132 :1342/666
Arizona 39/84 : 42/105 : 681/504
Alaska 9/45 : 45/117 : 123/270
Hawaii 33/51 : 39/111 : 928/306
Washington 49/13
Idaho 28/37 : 26/98 : 72/222
Wyoming 43/1
Utah 14/5
Oklahoma 31/76 : 41/14
New Mexico 48/111 : 42/132 :1342/666
Arizona 39/84 : 42/1
Alaska 9/45 : 45/117 : 123/27
Hawaii 33/51 : 39/111 : 928/3