Places
PG/SG : RR/RO : JG/EG La Paz 2
Lake Erie 39/66 : 51/15
Lake Havasu City 50/158 : 85/220 :1548/948
Lake Huron 42/105 : 48/138 : 414/630
Lake Michigan 57/93 : 69/231 : 143/558
Lake Ontario 49/121 : 68/176 : 366/726
Lake Superior 60/150 : 75/174 : 610/900
Lake Tahoe 33/78 : 48/165 : 200/468
Lima 17/35 : 28/73 : 60/210
London 29/74 : 25/88 : 204/444
Long Beach 40/67 : 41/176 : 136/402
Los Angeles 37/109 : 53/161 : 328/654
Louisiana 38/101 : 61/142 : 420/606
Lake Huron 42/1
Lake Michigan 57/93 : 69/231 : 143/558
Lake Ontario 49/121 : 68/176 : 366/726
Lake Superior 6
Lake Tahoe 33/78 : 48/165 : 2
Lima 17/35 : 28/73 : 6
London 29/74 : 25/88 : 2
Long Beach 4
Los Angeles 37/1
Louisiana 38/1
No comments:
Post a Comment